Indizes — Baufinanzierung unter der Lupe.
EPX mean
Der EPX mean ist ein mittelwertbasierter Index. Die Daten für den EPX mean werden aus den anonymisierten Immobilienfinanzierungs-Transaktionen der unabhängigen Europace-Plattform gewonnen. Inzwischen werden rund 20 Prozent der Immobilienfinanzierungen für Privatkunden in Deutschland über die Plattform abgewickelt. Derzeit erweitert sich der Datenbestand auf Europace um 15.000 bis 20.000 Immobilien pro Monat.
Die monatlichen Daten sind gleitend über drei Monate geglättet, um kurzfristige Schwankungen in der Kreditgeberpolitik auszugleichen. Der Index basiert auf Verkaufspreisen von Immobilien pro Quadratmeter laut Kreditantrag. Die Basis des Index ist August 2005 (= 100).
Der aktuelle EPX mean
Jahr | Monat | Eigentumswohnungen | Mittelwert Baujahr | Mittelwert Wohnfläche (m²) | Mittelwert Kaufpreis (€) |
---|---|---|---|---|---|
(year) | (month) | (apartment) | (mean year of construction) | (mean living area, qm) | (mean purchase price, €) |
2024 | 11 | 190,36 | 1986 | 82 | 280.405 |
2024 | 10 | 188,63 | 1985 | 82 | 277.266 |
2024 | 09 | 187,3 | 1986 | 82 | 275.230 |
2024 | 08 | 187,54 | 1986 | 82 | 275.729 |
2024 | 07 | 186,97 | 1986 | 83 | 275.767 |
2024 | 06 | 186,49 | 1985 | 83 | 275.587 |
2024 | 05 | 185,53 | 1985 | 83 | 274.586 |
2024 | 04 | 183,92 | 1984 | 83 | 271.642 |
2024 | 03 | 183,00 | 1984 | 83 | 270.265 |
2024 | 02 | 180,35 | 1984 | 83 | 265.816 |
2024 | 01 | 179,35 | 1984 | 83 | 264.290 |
2023 | 12 | 178,94 | 1984 | 82 | 263.495 |
2023 | 11 | 179,41 | 1984 | 83 | 264.362 |
2023 | 10 | 180,37 | 1984 | 83 | 266.246 |
2023 | 09 | 180,37 | 1984 | 83 | 266.237 |
2023 | 08 | 181,08 | 1984 | 83 | 267.575 |
2023 | 07 | 183,38 | 1985 | 83 | 271.893 |
2023 | 06 | 186,21 | 1985 | 83 | 275.546 |
2023 | 05 | 186,40 | 1985 | 83 | 276.110 |
2023 | 04 | 185,14 | 1984 | 83 | 273.862 |
2023 | 03 | 182,33 | 1984 | 83 | 269.733 |
2023 | 02 | 182,79 | 1985 | 83 | 270.657 |
2023 | 01 | 182,98 | 1985 | 83 | 270.012 |
2022 | 12 | 185,73 | 1986 | 83 | 275.017 |
2022 | 11 | 191,22 | 1985 | 83 | 282.389 |
2022 | 10 | 197,92 | 1986 | 83 | 292.156 |
2022 | 09 | 200,01 | 1986 | 82 | 294.628 |
2022 | 08 | 201,27 | 1986 | 82 | 296.486 |
2022 | 07 | 203,44 | 1987 | 83 | 300.323 |
2022 | 06 | 208,13 | 1988 | 83 | 308.057 |
2022 | 05 | 212,06 | 1988 | 83 | 314.214 |
2022 | 04 | 214,29 | 1989 | 83 | 318.204 |
2022 | 03 | 216,08 | 1990 | 83 | 320.599 |
2022 | 02 | 215,27 | 1991 | 83 | 319.164 |
2022 | 01 | 212,42 | 1990 | 83 | 314.219 |
2021 | 12 | 209,49 | 1990 | 83 | 310.492 |
2021 | 11 | 208,37 | 1990 | 83 | 309.511 |
2021 | 10 | 209,06 | 1991 | 83 | 310.898 |
2021 | 09 | 207,99 | 1991 | 83 | 308.761 |
2021 | 08 | 206,31 | 1991 | 83 | 306.610 |
2021 | 07 | 202,15 | 1990 | 83 | 300.648 |
2021 | 06 | 202,27 | 1991 | 83 | 301.611 |
2021 | 05 | 201,21 | 1991 | 83 | 300.326 |
2021 | 04 | 200,69 | 1992 | 84 | 300.016 |
2021 | 03 | 197,13 | 1992 | 83 | 294.632 |
2021 | 02 | 195,09 | 1992 | 83 | 291.195 |
2021 | 01 | 192,06 | 1991 | 83 | 286.607 |
2020 | 12 | 190,45 | 1991 | 84 | 284.846 |
2020 | 11 | 187,10 | 1991 | 84 | 279.872 |
2020 | 10 | 185,22 | 1991 | 84 | 277.192 |
2020 | 09 | 182,42 | 1991 | 84 | 272.539 |
2020 | 08 | 180,88 | 1990 | 84 | 270.308 |
2020 | 07 | 179,77 | 1990 | 84 | 268.337 |
2020 | 06 | 178,87 | 1990 | 83 | 266.304 |
2020 | 05 | 179,28 | 1991 | 83 | 266.953 |
2020 | 04 | 181,56 | 1991 | 83 | 270.123 |
2020 | 03 | 180,17 | 1991 | 83 | 268.524 |
2020 | 02 | 179,91 | 1991 | 83 | 267.579 |
2020 | 01 | 173,92 | 1990 | 83 | 258.494 |
2019 | 12 | 171,44 | 1990 | 83 | 254.948 |
2019 | 11 | 169,57 | 1990 | 84 | 253.100 |
2019 | 10 | 169,60 | 1991 | 84 | 253.760 |
2019 | 9 | 170,12 | 1991 | 84 | 254.800 |
2019 | 8 | 168,39 | 1991 | 84 | 251.963 |
2019 | 7 | 167,13 | 1990 | 83 | 249.507 |
2019 | 6 | 165,31 | 1990 | 83 | 246.464 |
2019 | 5 | 163,08 | 1990 | 83 | 242.758 |
2019 | 4 | 159,60 | 1989 | 83 | 237.776 |
2019 | 3 | 156,01 | 1989 | 83 | 232.430 |
2019 | 2 | 154,19 | 1989 | 83 | 230.108 |
2019 | 1 | 154,51 | 1989 | 84 | 231.413 |
2018 | 12 | 156,94 | 1990 | 84 | 234.935 |
2018 | 11 | 157,59 | 1990 | 84 | 235.533 |
2018 | 10 | 159,24 | 1991 | 84 | 237.293 |
2018 | 9 | 157,75 | 1993 | 83 | 234.881 |
2018 | 8 | 153,70 | 1992 | 83 | 229.093 |
2018 | 7 | 150,02 | 1992 | 83 | 223.074 |
2018 | 6 | 147,86 | 1989 | 83 | 219.823 |
2018 | 5 | 149,61 | 1990 | 83 | 222.523 |
2018 | 4 | 150,43 | 1990 | 83 | 224.768 |
2018 | 3 | 150,70 | 1990 | 83 | 225.067 |
2018 | 2 | 149,61 | 1990 | 83 | 223.597 |
2018 | 1 | 147,46 | 1989 | 83 | 219.753 |
2017 | 12 | 147,29 | 1989 | 84 | 220.481 |
2017 | 11 | 148,38 | 1989 | 84 | 222.485 |
2017 | 10 | 149,13 | 1990 | 84 | 223.440 |
2017 | 9 | 149,27 | 1991 | 84 | 223.651 |
2017 | 8 | 149,16 | 1991 | 84 | 223.049 |
2017 | 7 | 147,66 | 1991 | 84 | 221.793 |
2017 | 6 | 147,29 | 1990 | 84 | 220.464 |
2017 | 5 | 144,67 | 1990 | 84 | 216.782 |
2017 | 4 | 146,95 | 1990 | 84 | 220.308 |
2017 | 3 | 143,29 | 1990 | 84 | 215.217 |
2017 | 2 | 143,83 | 1990 | 84 | 215.548 |
2017 | 1 | 140,66 | 1990 | 84 | 210.703 |
2016 | 12 | 141,42 | 1991 | 84 | 211.403 |
2016 | 11 | 136,55 | 1990 | 84 | 204.119 |
2016 | 10 | 133,27 | 1990 | 84 | 199.325 |
2016 | 9 | 131,67 | 1989 | 84 | 197.781 |
2016 | 8 | 132,08 | 1988 | 84 | 198.666 |
2016 | 7 | 130,95 | 1987 | 84 | 197.172 |
2016 | 6 | 126,66 | 1985 | 84 | 190.377 |
2016 | 5 | 124,71 | 1986 | 85 | 188.619 |
2016 | 4 | 126,13 | 1988 | 85 | 190.083 |
2016 | 3 | 124,95 | 1988 | 85 | 188.817 |
2016 | 2 | 124,41 | 1987 | 84 | 187.519 |
2016 | 1 | 118,07 | 1987 | 84 | 178.096 |
2015 | 12 | 117,49 | 1987 | 84 | 176.705 |
2015 | 11 | 114,86 | 1987 | 84 | 172.571 |
2015 | 10 | 118,27 | 1987 | 84 | 177.403 |
2015 | 9 | 118,78 | 1987 | 84 | 178.513 |
2015 | 8 | 120,30 | 1988 | 84 | 181.057 |
2015 | 7 | 118,95 | 1988 | 84 | 179.145 |
2015 | 6 | 119,04 | 1989 | 84 | 179.144 |
2015 | 5 | 118,83 | 1989 | 84 | 178.909 |
2015 | 4 | 118,14 | 1989 | 84 | 178.126 |
2015 | 3 | 116,16 | 1989 | 84 | 175.414 |
2015 | 2 | 114,30 | 1988 | 84 | 172.421 |
2015 | 1 | 113,14 | 1988 | 84 | 170.967 |
2014 | 12 | 113,44 | 1988 | 84 | 171.218 |
2014 | 11 | 113,17 | 1988 | 84 | 170.713 |
2014 | 10 | 112,33 | 1988 | 84 | 168.920 |
2014 | 9 | 113,49 | 1988 | 84 | 170.999 |
2014 | 8 | 113,70 | 1988 | 84 | 171.730 |
2014 | 7 | 114,38 | 1988 | 85 | 173.260 |
2014 | 6 | 112,14 | 1989 | 84 | 169.361 |
2014 | 5 | 109,35 | 1988 | 84 | 164.542 |
2014 | 4 | 109,38 | 1988 | 84 | 164.007 |
2014 | 3 | 109,34 | 1987 | 84 | 164.546 |
2014 | 2 | 111,83 | 1987 | 84 | 168.077 |
2014 | 1 | 111,05 | 1987 | 84 | 166.818 |
2013 | 12 | 111,21 | 1987 | 84 | 166.579 |
2013 | 11 | 110,39 | 1987 | 84 | 165.167 |
2013 | 10 | 109,42 | 1987 | 84 | 163.806 |
2013 | 9 | 111,96 | 1988 | 84 | 167.793 |
2013 | 8 | 112,47 | 1988 | 84 | 168.990 |
2013 | 7 | 112,79 | 1988 | 84 | 169.535 |
2013 | 6 | 108,66 | 1988 | 84 | 163.227 |
2013 | 5 | 107,32 | 1987 | 84 | 161.700 |
2013 | 4 | 106,35 | 1987 | 84 | 160.359 |
2013 | 3 | 106,29 | 1987 | 84 | 160.261 |
2013 | 2 | 104,17 | 1987 | 84 | 156.883 |
2013 | 1 | 106,29 | 1988 | 84 | 160.042 |
2012 | 12 | 107,34 | 1988 | 84 | 162.402 |
2012 | 11 | 105,57 | 1987 | 85 | 160.240 |
2012 | 10 | 103,27 | 1987 | 84 | 156.478 |
2012 | 9 | 99,68 | 1986 | 84 | 149.963 |
2012 | 8 | 99,74 | 1986 | 84 | 149.662 |
2012 | 7 | 99,72 | 1986 | 84 | 149.749 |
2012 | 6 | 99,39 | 1986 | 84 | 149.700 |
2012 | 5 | 99,91 | 1986 | 84 | 151.113 |
2012 | 4 | 100,06 | 1986 | 85 | 152.000 |
2012 | 3 | 101,15 | 1986 | 85 | 154.000 |
2012 | 2 | 99,92 | 1986 | 85 | 151.500 |
2012 | 1 | 101,73 | 1987 | 84 | 153.500 |
2011 | 12 | 100,63 | 1987 | 84 | 151,435 |
2011 | 11 | 100,30 | 1987 | 84 | 150.829 |
2011 | 10 | 104,16 | 1986 | 84 | 147.821 |
2011 | 9 | 97,90 | 1986 | 84 | 147.000 |
2011 | 8 | 96,16 | 1986 | 83 | 143.238 |
2011 | 7 | 93,46 | 1986 | 84 | 139.683 |
2011 | 6 | 93,21 | 1985 | 84 | 139.649 |
2011 | 5 | 91,98 | 1984 | 84 | 138.214 |
2011 | 4 | 92,37 | 1984 | 84 | 138.512 |
2011 | 3 | 91,79 | 1984 | 84 | 137.500 |
2011 | 2 | 92,57 | 1985 | 84 | 139.000 |
2011 | 1 | 91 | 1986 | 84 | 136.500 |
2010 | 12 | 91,54 | 1986 | 84 | 137,000 |
2010 | 11 | 93 | 1986 | 84 | 140.000 |
2010 | 10 | 92 | 1986 | 84 | 138000 |
2010 | 9 | 93 | 1986 | 84 | 140.000 |
2010 | 8 | 93 | 1986 | 84 | 139.000 |
2010 | 7 | 94 | 1986 | 84 | 141.000 |
2010 | 6 | 92 | 1986 | 84 | 138.000 |
2010 | 5 | 91 | 1985 | 83 | 135.000 |
2010 | 4 | 90 | 1985 | 83 | 134.000 |
2010 | 3 | 90 | 1985 | 83 | 133.519 |
2010 | 2 | 91 | 1985 | 83 | 135.000 |
2010 | 1 | 89 | 1985 | 83 | 132.000 |
2009 | 12 | 90 | 1985 | 83 | 132.500 |
2009 | 11 | 90 | 1984 | 83 | 133.000 |
2009 | 10 | 90 | 1985 | 84 | 135.000 |
2009 | 9 | 90 | 1995 | 84 | 134.500 |
2009 | 8 | 89 | 1984 | 84 | 134.000 |
2009 | 7 | 89 | 1985 | 84 | 133.000 |
2009 | 6 | 89 | 1984 | 84 | 132.500 |
2009 | 5 | 88 | 1984 | 83 | 130.500 |
2009 | 4 | 87 | 1984 | 83 | 130.500 |
2009 | 3 | 87 | 1984 | 83 | 130.000 |
2009 | 2 | 88 | 1984 | 84 | 131.500 |
2009 | 1 | 89 | 1984 | 84 | 132.000 |
2008 | 12 | 91 | 1984 | 84 | 136.000 |
2008 | 11 | 91 | 1984 | 84 | 136.000 |
2008 | 10 | 91 | 1985 | 84 | 136.000 |
2008 | 9 | 91 | 1985 | 84 | 136.000 |
2008 | 8 | 92 | 1985 | 84 | 138.000 |
2008 | 7 | 93 | 1985 | 84 | 139.500 |
2008 | 6 | 92 | 1985 | 84 | 138.000 |
2008 | 5 | 91 | 1984 | 84 | 137.500 |
2008 | 4 | 90 | 1984 | 84 | 135.000 |
2008 | 3 | 90 | 1984 | 84 | 135.000 |
2008 | 2 | 91 | 1985 | 84 | 136.000 |
2008 | 1 | 92 | 1985 | 84 | 137.000 |
2007 | 12 | 91 | 1985 | 84 | 137.000 |
2007 | 11 | 92 | 1985 | 84 | 137.000 |
2007 | 10 | 93 | 1985 | 84 | 139.000 |
2007 | 9 | 94 | 1985 | 84 | 141.000 |
2007 | 8 | 94 | 1985 | 84 | 140.500 |
2007 | 7 | 95 | 1985 | 84 | 141.500 |
2007 | 6 | 95 | 1986 | 84 | 141.500 |
2007 | 5 | 95 | 1987 | 83 | 142.000 |
2007 | 4 | 95 | 1987 | 84 | 142.000 |
2007 | 3 | 95 | 1987 | 84 | 143.000 |
2007 | 2 | 96 | 1987 | 84 | 144.000 |
2007 | 1 | 98 | 1987 | 84 | 147.000 |
2006 | 12 | 99 | 1987 | 84 | 149.000 |
2006 | 11 | 99 | 1987 | 84 | 149.000 |
2006 | 10 | 98 | 1986 | 84 | 147.000 |
2006 | 9 | 98 | 1986 | 84 | 147.000 |
2006 | 8 | 99 | 1987 | 84 | 148.500 |
2006 | 7 | 100 | 1988 | 84 | 149.500 |
2006 | 6 | 99 | 1988 | 84 | 148.000 |
2006 | 5 | 98 | 1988 | 84 | 147.000 |
2006 | 4 | 97 | 1988 | 84 | 146.000 |
2006 | 3 | 97 | 1988 | 84 | 145.000 |
2006 | 2 | 96 | 1987 | 84 | 144.000 |
2006 | 1 | 97 | 1987 | 84 | 146.000 |
2005 | 12 | 99 | 1987 | 84 | 148.000 |
2005 | 11 | 101 | 1987 | 84 | 153.000 |
2005 | 10 | 103 | 1988 | 85 | 155.000 |
2005 | 9 | 102 | 1988 | 85 | 154.000 |
2005 | 8 | 100 | 1988 | 85 | 152.000 |
2005 | 7 | 99 | 1987 | 85 | 150.000 |
2005 | 6 | 97 | 1986 | 84 | 147.000 |
2005 | 5 | 96 | 1987 | 85 | 146.000 |
2005 | 4 | 95 | 1986 | 84 | 143.000 |
2005 | 3 | 96 | 1987 | 84 | 145.000 |
2005 | 2 | 95 | 1986 | 84 | 142.000 |
2005 | 1 | 95 | 1987 | 85 | 143.500 |
Jahr | Monat | Neubauhäuser | Mittelwert Baujahr | Mittelwert Grundstück (m²) | Mittelwert Wohnfläche (m²) | Mittelwert Kaufpreis (€) |
---|---|---|---|---|---|---|
(year) | (month) | (newhome) | (mean year of construction) | (mean property, qm) | (mean living area, qm) | (mean purchase price,€) |
2024 | 11 | 244,23 | 2024 | 452 | 132 | 564.061 |
2024 | 10 | 242,83 | 2024 | 458 | 131 | 559.241 |
2024 | 09 | 241,18 | 2024 | 459 | 131 | 553.940 |
2024 | 08 | 238,54 | 2024 | 461 | 131 | 547.919 |
2024 | 07 | 239,06 | 2024 | 451 | 131 | 547.759 |
2024 | 06 | 238,47 | 2024 | 443 | 130 | 543.906 |
2024 | 05 | 239,63 | 2024 | 442 | 130 | 545.668 |
2024 | 04 | 241,71 | 2024 | 443 | 131 | 552.285 |
2024 | 03 | 245,09 | 2024 | 451 | 131 | 563.245 |
2024 | 02 | 247,32 | 2024 | 458 | 131 | 567.606 |
2024 | 01 | 245,43 | 2023 | 462 | 130 | 560.199 |
2023 | 12 | 241,48 | 2023 | 464 | 130 | 549.517 |
2023 | 11 | 235,36 | 2023 | 463 | 131 | 538.033 |
2023 | 10 | 234,74 | 2023 | 463 | 132 | 540.769 |
2023 | 09 | 235,18 | 2023 | 459 | 132 | 543.366 |
2023 | 08 | 236,16 | 2023 | 452 | 132 | 543.574 |
2023 | 07 | 235,55 | 2023 | 453 | 131 | 540.393 |
2023 | 06 | 232,90 | 2023 | 455 | 130 | 531.695 |
2023 | 05 | 233,87 | 2023 | 457 | 131 | 534.456 |
2023 | 04 | 234,15 | 2023 | 452 | 130 | 534.869 |
2023 | 03 | 236,27 | 2023 | 454 | 131 | 542.155 |
2023 | 02 | 235,33 | 2023 | 454 | 131 | 542.627 |
2023 | 01 | 230,48 | 2022 | 464 | 131 | 530.211 |
2022 | 12 | 227,68 | 2022 | 461 | 131 | 523.313 |
2022 | 11 | 228,83 | 2022 | 472 | 131 | 525.280 |
2022 | 10 | 230,96 | 2022 | 475 | 131 | 530.929 |
2022 | 09 | 233,56 | 2022 | 473 | 131 | 535.887 |
2022 | 08 | 231,30 | 2022 | 472 | 131 | 530.773 |
2022 | 07 | 229,74 | 2022 | 472 | 131 | 528.071 |
2022 | 06 | 230,27 | 2022 | 476 | 131 | 529.812 |
2022 | 05 | 229,32 | 2022 | 470 | 131 | 528.198 |
2022 | 04 | 230,10 | 2022 | 464 | 132 | 532.978 |
2022 | 03 | 228,05 | 2022 | 457 | 132 | 527.624 |
2022 | 02 | 226,83 | 2022 | 457 | 132 | 524.523 |
2022 | 01 | 223,09 | 2021 | 456 | 131 | 512.761 |
2021 | 12 | 220,68 | 2021 | 455 | 132 | 509.142 |
2021 | 11 | 216,41 | 2021 | 452 | 132 | 499.078 |
2021 | 10 | 212,88 | 2021 | 455 | 132 | 490.941 |
2021 | 09 | 209,36 | 2021 | 457 | 131 | 482.056 |
2021 | 08 | 208,78 | 2021 | 462 | 131 | 481.039 |
2021 | 07 | 206,18 | 2021 | 464 | 131 | 474.287 |
2021 | 06 | 203,10 | 2021 | 463 | 131 | 466.707 |
2021 | 05 | 202,14 | 2021 | 454 | 131 | 463.592 |
2021 | 04 | 201,37 | 2021 | 453 | 131 | 462.800 |
2021 | 03 | 199,70 | 2021 | 465 | 131 | 458.037 |
2021 | 02 | 196,27 | 2021 | 466 | 131 | 450.771 |
2021 | 01 | 193,07 | 2020 | 460 | 131 | 442.900 |
2020 | 12 | 192,11 | 2020 | 460 | 131 | 441.738 |
2020 | 11 | 191,21 | 2020 | 455 | 131 | 439.698 |
2020 | 10 | 191,43 | 2020 | 452 | 131 | 440.223 |
2020 | 09 | 190,01 | 2020 | 453 | 131 | 437.194 |
2020 | 08 | 187,42 | 2020 | 457 | 131 | 430.976 |
2020 | 07 | 186,29 | 2020 | 462 | 131 | 427.931 |
2020 | 06 | 185,62 | 2020 | 461 | 130 | 424.199 |
2020 | 05 | 186,67 | 2020 | 461 | 130 | 426.860 |
2020 | 04 | 186,30 | 2020 | 461 | 131 | 427.079 |
2020 | 03 | 183,63 | 2020 | 459 | 131 | 422.640 |
2020 | 02 | 179,41 | 2020 | 459 | 131 | 412.672 |
2020 | 01 | 174,95 | 2019 | 462 | 131 | 400.345 |
2019 | 12 | 174,22 | 2019 | 463 | 130 | 398.466 |
2019 | 11 | 174,37 | 2019 | 465 | 131 | 399.269 |
2019 | 10 | 174,51 | 2019 | 461 | 131 | 400.232 |
2019 | 9 | 173,50 | 2019 | 461 | 131 | 398.362 |
2019 | 8 | 172,51 | 2019 | 462 | 131 | 395.905 |
2019 | 7 | 172,03 | 2019 | 463 | 130 | 393.881 |
2019 | 6 | 170,87 | 2019 | 468 | 130 | 389.497 |
2019 | 5 | 170,15 | 2019 | 471 | 130 | 387.564 |
2019 | 4 | 167,96 | 2019 | 476 | 130 | 383.069 |
2019 | 3 | 164,76 | 2019 | 481 | 130 | 376.010 |
2019 | 2 | 160,92 | 2019 | 482 | 130 | 366.784 |
2019 | 1 | 159,09 | 2018 | 487 | 130 | 362.535 |
2018 | 12 | 160,29 | 2018 | 483 | 130 | 365.634 |
2018 | 11 | 161,21 | 2018 | 486 | 130 | 368.137 |
2018 | 10 | 159,42 | 2018 | 481 | 130 | 364.194 |
2018 | 9 | 158,38 | 2018 | 480 | 130 | 361.154 |
2018 | 8 | 157,45 | 2018 | 477 | 130 | 358.452 |
2018 | 7 | 156,73 | 2018 | 482 | 129 | 355.764 |
2018 | 6 | 156,27 | 2018 | 477 | 130 | 355.873 |
2018 | 5 | 156,36 | 2018 | 476 | 130 | 357.190 |
2018 | 4 | 156,80 | 2018 | 477 | 130 | 358.710 |
2018 | 3 | 155,46 | 2018 | 481 | 130 | 355.589 |
2018 | 2 | 154,04 | 2018 | 485 | 130 | 351.823 |
2018 | 1 | 152,98 | 2017 | 487 | 130 | 349.337 |
2017 | 12 | 153,20 | 2017 | 481 | 130 | 348.322 |
2017 | 11 | 151,89 | 2017 | 481 | 129 | 344.311 |
2017 | 10 | 150,94 | 2017 | 483 | 129 | 341.662 |
2017 | 9 | 150,12 | 2017 | 488 | 129 | 339.820 |
2017 | 8 | 150,03 | 2017 | 491 | 129 | 340.156 |
2017 | 7 | 149,83 | 2017 | 483 | 130 | 340.664 |
2017 | 6 | 149,62 | 2017 | 486 | 130 | 341.094 |
2017 | 5 | 147,51 | 2017 | 486 | 130 | 335.906 |
2017 | 4 | 145,98 | 2017 | 493 | 129 | 331.299 |
2017 | 3 | 143,71 | 2017 | 493 | 129 | 325.958 |
2017 | 2 | 144,47 | 2017 | 491 | 129 | 327.908 |
2017 | 1 | 145,99 | 2016 | 491 | 130 | 331.832 |
2016 | 12 | 147,03 | 2016 | 488 | 129 | 333.350 |
2016 | 11 | 146,29 | 2016 | 489 | 129 | 331.1549 |
2016 | 10 | 143,54 | 2016 | 487 | 129 | 324.041 |
2016 | 9 | 142,80 | 2016 | 484 | 129 | 322.526 |
2016 | 8 | 139,94 | 2016 | 484 | 128 | 314.775 |
2016 | 7 | 137,88 | 2016 | 487 | 128 | 310.454 |
2016 | 6 | 134,35 | 2016 | 498 | 128 | 300.522 |
2016 | 5 | 132,58 | 2016 | 505 | 127 | 295.568 |
2016 | 4 | 131,45 | 2016 | 499 | 127 | 291.843 |
2016 | 3 | 131,05 | 2016 | 495 | 127 | 291.138 |
2016 | 2 | 130,98 | 2016 | 492 | 127 | 292.431 |
2016 | 1 | 132,24 | 2016 | 492 | 127 | 295.014 |
2015 | 12 | 131,28 | 2016 | 492 | 127 | 292.848 |
2015 | 11 | 131,93 | 2015 | 496 | 127 | 293.010 |
2015 | 10 | 131,83 | 2015 | 498 | 127 | 293.556 |
2015 | 9 | 132,93 | 2015 | 494 | 127 | 295.540 |
2015 | 8 | 132,65 | 2015 | 494 | 127 | 295.776 |
2015 | 7 | 132,01 | 2015 | 494 | 127 | 294.374 |
2015 | 6 | 131,41 | 2015 | 495 | 128 | 293.869 |
2015 | 5 | 130,59 | 2015 | 493 | 128 | 292.240 |
2015 | 4 | 129,63 | 2015 | 492 | 127 | 289.339 |
2015 | 3 | 129,35 | 2015 | 493 | 127 | 288.193 |
2015 | 2 | 128,60 | 2015 | 489 | 127 | 285.932 |
2015 | 1 | 128,73 | 2015 | 489 | 126 | 285.644 |
2014 | 12 | 127,48 | 2014 | 487 | 126 | 282.255 |
2014 | 11 | 127,81 | 2014 | 489 | 126 | 283.698 |
2014 | 10 | 126,81 | 2014 | 492 | 127 | 283.078 |
2014 | 9 | 127,08 | 2014 | 495 | 128 | 284.291 |
2014 | 8 | 125,53 | 2014 | 496 | 127 | 280.105 |
2014 | 7 | 125,31 | 2014 | 497 | 127 | 278.575 |
2014 | 6 | 123,55 | 2014 | 498 | 127 | 275.433 |
2014 | 5 | 123,35 | 2014 | 497 | 128 | 276.229 |
2014 | 4 | 121,90 | 2014 | 494 | 128 | 273.305 |
2014 | 3 | 121,41 | 2014 | 497 | 128 | 272.306 |
2014 | 2 | 121,02 | 2014 | 501 | 127 | 269.788 |
2014 | 1 | 120,94 | 2014 | 495 | 127 | 268.755 |
2013 | 12 | 121,18 | 2014 | 489 | 126 | 267.638 |
2013 | 11 | 119,90 | 2013 | 488 | 126 | 265.623 |
2013 | 10 | 120,42 | 2013 | 494 | 127 | 267.483 |
2013 | 9 | 119,50 | 2013 | 492 | 126 | 265.133 |
2013 | 8 | 120,65 | 2013 | 489 | 127 | 268.524 |
2013 | 7 | 120,26 | 2013 | 488 | 127 | 267.371 |
2013 | 6 | 120,22 | 2013 | 493 | 127 | 268.208 |
2013 | 5 | 119,68 | 2013 | 496 | 127 | 266.288 |
2013 | 4 | 119,64 | 2013 | 496 | 127 | 266.754 |
2013 | 3 | 118,09 | 2013 | 491 | 127 | 262.613 |
2013 | 2 | 116,90 | 2013 | 491 | 127 | 260.172 |
2013 | 1 | 116,91 | 2013 | 490 | 127 | 259.965 |
2012 | 12 | 117,11 | 2013 | 491 | 127 | 260.594 |
2012 | 11 | 117,53 | 2012 | 488 | 127 | 261.180 |
2012 | 10 | 118,12 | 2012 | 490 | 127 | 262.703 |
2012 | 9 | 117,52 | 2012 | 487 | 127 | 261.728 |
2012 | 8 | 116,23 | 2012 | 489 | 127 | 259.000 |
2012 | 7 | 113,84 | 2012 | 492 | 126 | 252.834 |
2012 | 6 | 112,76 | 2012 | 495 | 127 | 250.600 |
2012 | 5 | 112,29 | 2012 | 491 | 127 | 249.393 |
2012 | 4 | 112,75 | 2012 | 484 | 127 | 251.000 |
2012 | 3 | 113,08 | 2012 | 483 | 127 | 252.500 |
2012 | 2 | 112,58 | 2012 | 486 | 127 | 251.000 |
2012 | 1 | 113,18 | 2012 | 487 | 126 | 251.500 |
2011 | 12 | 113,76 | 2012 | 481 | 126 | 251.265 |
2011 | 11 | 113,37 | 2011 | 474 | 126 | 150.241 |
2011 | 10 | 112,17 | 2011 | 474 | 126 | 248.017 |
2011 | 9 | 110,76 | 2011 | 478 | 126 | 244.000 |
2011 | 8 | 108,67 | 2011 | 480 | 125 | 238.484 |
2011 | 7 | 107,67 | 2011 | 481 | 125 | 235.557 |
2011 | 6 | 106,52 | 2011 | 482 | 125 | 233.838 |
2011 | 5 | 106,71 | 2011 | 483 | 125 | 234.366 |
2011 | 4 | 106,6 | 2011 | 481 | 125 | 234.000 |
2011 | 3 | 106,85 | 2011 | 479 | 125 | 235.500 |
2011 | 2 | 106,90 | 2011 | 482 | 126 | 236.000 |
2011 | 1 | 106,56 | 2011 | 479 | 125 | 234.000 |
2010 | 12 | 106,25 | 2011 | 480 | 125 | 232,500 |
2010 | 11 | 107 | 2010 | 473 | 125 | 235.000 |
2010 | 10 | 107 | 2010 | 477 | 125 | 250000 |
2010 | 9 | 106 | 2010 | 475 | 125 | 232.500 |
2010 | 8 | 106 | 2010 | 475 | 125 | 232.000 |
2010 | 7 | 106 | 2010 | 466 | 124 | 231.000 |
2010 | 6 | 107 | 2010 | 472 | 124 | 232.000 |
2010 | 5 | 105 | 2010 | 479 | 124 | 229.000 |
2010 | 4 | 105 | 2010 | 484 | 125 | 230.000 |
2010 | 3 | 104 | 2010 | 483 | 125 | 228.013 |
2010 | 2 | 105 | 2010 | 478 | 125 | 230.500 |
2010 | 1 | 104 | 2010 | 475 | 125 | 228.500 |
2009 | 12 | 104 | 2010 | 469 | 125 | 229.000 |
